Posted by Niyaz Ahamed
Posted on 10:56:00 PM
with No comments
features of samsung galaxy s6 active.... For AT&T
Also known as Samsung Galaxy S6 active G890
| BODY | Dimensions | 146.8 x 73.4 x 8.6 mm (5.78 x 2.89 x 0.34 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Nano-SIM |
| | - IP68 certified - dust and water resistant up to 1.5 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~66.5% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~576 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| | - TouchWiz UI |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) |
| Chipset | Exynos 7420 Octa |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| GPU | Mali-T760MP8 |
| CAMERA | Primary | 16 MP, f/1.9, 28mm, autofocus, LED flash |
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Secondary | 5 MP, f/1.9, 22mm, 1080p@30fps |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment